?
Price: | $20,995$18,558 |
Price does not include taxes and licensing fees.
Mileage:75,126 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WVWRN7AN9GE513157 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V1230A |
City: | Prince Albert |
2016 Volkswagen Tiguan Comfortline
Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:70,361 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WVGJV7AX1GW604265 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1347B |
City: | Prince Albert |
Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:148,780 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | 3VWD67AJ8GM314743 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V1405A |
City: | Prince Albert |
Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:10,061 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | WVGEF9BP8GD012673 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2105A |
City: | Prince Albert |
2016 Volkswagen Tiguan Special Edition
Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:49,768 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WVGJV7AX8GW560572 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1501 |
City: | Prince Albert |
Loading More Vehicles ...