?
2019 Chevrolet Equinox LS All-Wheel Drive
Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:68,908 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXSEV2K6138995 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1855 |
City: | Prince Albert |
2019 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:54,906 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXUEV0K6214581 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1869 |
City: | Prince Albert |
2019 Chevrolet Equinox Premier w/1LZ All-Wheel Drive
Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:53,422 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXXEV3K6230419 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1819 |
City: | Prince Albert |
Loading More Vehicles ...