?
2019 Honda CR-V EX 4dr All-Wheel Drive
Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:34,237 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HKRW2H52KH146035 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1887 |
City: | Prince Albert |
2019 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:33,061 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H87KH127250 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1860 |
City: | Prince Albert |
2019 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $40,495 |
Price does not include taxes and licensing fees.
Mileage:27,368 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H94KH133256 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1888 |
City: | Prince Albert |
Loading More Vehicles ...