?
2019 Lexus RX 350 4dr All-Wheel Drive
Price: | $56,995$51,995 |
Price does not include taxes and licensing fees.
Mileage:42,682 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2BZMCAXKC179811 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1883 |
City: | Prince Albert |
2019 Lexus RX 350 4dr All-Wheel Drive
Price: | $60,995$56,995 |
Price does not include taxes and licensing fees.
Mileage:36,506 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2BZMCA2KC209772 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1937 |
City: | Prince Albert |
Loading More Vehicles ...