?
2019 Nissan Kicks SV (CVT) 4dr Front-Wheel Drive
Price: | $27,495 |
Price does not include taxes and licensing fees.
Mileage:19,695 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | 3N1CP5CU7KL503067 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V1732 |
City: | Prince Albert |
2019 Nissan Kicks SR (CVT) 4dr Front-Wheel Drive
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:42,368 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | 3N1CP5CU8KL543898 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V1785 |
City: | Prince Albert |
2019 Honda Civic LX (CVT) 4dr Sedan
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:46,856 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFC2F52KH043352 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V1928 |
City: | Prince Albert |
2019 Honda Civic LX (CVT) 4dr Sedan
Price: | $28,495 |
Price does not include taxes and licensing fees.
Mileage:37,934 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFC2F55KH012290 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V1986 |
City: | Prince Albert |
2019 Volkswagen Jetta 1.4 TSI Highline (A8) 4dr Sedan
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:62,616 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 3VWE57BU0KM011769 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V1682A |
City: | Prince Albert |
2019 Ford EcoSport Titanium 4x4 Sport Utility
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:29,853 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | MAJ6S3KL3KC259215 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V1908 |
City: | Prince Albert |
2019 Mazda CX-3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:32,611 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JM1DKFC75K0445845 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1953 |
City: | Prince Albert |
2019 Mazda CX-3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:30,694 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JM1DKFC71K1417941 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1997 |
City: | Prince Albert |
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:87,251 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 5NMS2CAD6KH046893 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1827 |
City: | Prince Albert |
Loading More Vehicles ...