?
2020 Ford Escape SE 4dr All-Wheel Drive
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:52,239 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9G63LUA13298 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2488 |
City: | Prince Albert |
2020 Ford Escape SEL 4dr All-Wheel Drive
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:62,685 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9H96LUA41766 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2479 |
City: | Prince Albert |
2020 Ford Escape SEL 4dr All-Wheel Drive
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:46,535 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9H63LUC34267 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2489 |
City: | Prince Albert |
Loading More Vehicles ...