?
2020 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:66,615 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8J3CA40LU239734 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2233 |
City: | Prince Albert |
2020 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | $34,495 |
Price does not include taxes and licensing fees.
Mileage:41,715 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8J3CA41LU233487 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2247 |
City: | Prince Albert |
2020 Hyundai Tucson Luxury 4dr All-Wheel Drive
Price: | $36,495 |
Price does not include taxes and licensing fees.
Mileage:36,233 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CAL1LU125765 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2232 |
City: | Prince Albert |
Loading More Vehicles ...