?
2020 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $36,995$36,495 |
Price does not include taxes and licensing fees.
Mileage:27,422 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 3MVDMBDM1LM132781 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2132 |
City: | Prince Albert |
2020 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:31,395 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 3MVDMBDM2LM120901 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2263 |
City: | Prince Albert |
2020 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:43,198 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3MVDMBDM0LM121576 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2318 |
City: | Prince Albert |
Loading More Vehicles ...