?
2020 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:33,016 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBCM7L0733904 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2140 |
City: | Prince Albert |
2020 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $38,995$37,995 |
Price does not include taxes and licensing fees.
Mileage:57,818 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBDM6L0744777 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2102 |
City: | Prince Albert |
2020 Mazda CX-5 GT w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $42,995 |
Price does not include taxes and licensing fees.
Mileage:17,578 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBDYXL0753856 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2063 |
City: | Prince Albert |
Loading More Vehicles ...