?
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:54,720 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFC2F5XLH000735 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V1993 |
City: | Prince Albert |
2020 Kia Soul EX+ + 4dr Hatchback
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:39,742 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDJ33AU4L7711551 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V1854 |
City: | Prince Albert |
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:16,634 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Green |
VIN: | KNDJ33AU7L7113907 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V1879 |
City: | Prince Albert |
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:29,997 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFC2F58LH001012 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V1929 |
City: | Prince Albert |
2020 Toyota Corolla SE (CVT) 4dr Sedan
Price: | $30,495 |
Price does not include taxes and licensing fees.
Mileage:37,432 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 5YFB4RBE0LP055679 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V1975 |
City: | Prince Albert |
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:37,582 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HGFC2F70LH003791 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V1899 |
City: | Prince Albert |
Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:20,769 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | MAJ6S3JL0LC384286 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V1911 |
City: | Prince Albert |
2020 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:42,235 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8J3CA47LU181282 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1921 |
City: | Prince Albert |
2020 Honda Civic Sport 4dr Sedan
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:7,536 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFC2F8XLH021207 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V1980 |
City: | Prince Albert |
Loading More Vehicles ...