?
2024 Volkswagen Tiguan Comfortline R-Line Black Edition 4dr All-Wheel Drive 4MOTION
| Price: | $41,995 |
Price does not include taxes and licensing fees.
Mileage:27,485 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3VV8B7AX2RM119066 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2546A |
| City: | Prince Albert |
2024 Volkswagen Tiguan Trendline 4dr All-Wheel Drive 4MOTION
| Price: | $37,995$37,495 |
Price does not include taxes and licensing fees.
Mileage:14,976 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3VVFB7AX1RM062639 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3162 |
| City: | Prince Albert |
2024 Volkswagen Tiguan Highline R-Line 4dr All-Wheel Drive 4MOTION
| Price: | $46,995$45,995 |
Price does not include taxes and licensing fees.
Mileage:38,989 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3VV4B7AXXRM050318 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3151 |
| City: | Prince Albert |
2024 Volkswagen Tiguan Comfortline R-Line Black Edition 4dr All-Wheel Drive 4MOTION
| Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:21,718 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 3VV8B7AX5RM136265 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25169B |
| City: | Prince Albert |
Loading More Vehicles ...