?
2024 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:10,097 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 3MVDMBCM4RM613098 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3355 |
| City: | Prince Albert |
2024 Jeep Grand Cherokee L Laredo 4dr 4x4
| Price: | $50,995 |
Price does not include taxes and licensing fees.
Mileage:14,246 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Red |
| VIN: | 1C4RJKAG8R8611209 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | V3343 |
| City: | Prince Albert |
2024 Nissan Pathfinder SV 4dr 4x4
| Price: | $42,995 |
Price does not include taxes and licensing fees.
Mileage:37,343 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 5N1DR3BE7RC200060 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | V3340 |
| City: | Prince Albert |
2024 GMC Acadia Elevation 4dr All-Wheel Drive
| Price: | $49,995 |
Price does not include taxes and licensing fees.
Mileage:25,858 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 1GKENNKS4RJ241039 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3328 |
| City: | Prince Albert |
2024 Mazda CX-50 GT w/Turbo 4dr All-Wheel Drive Sport Utility
| Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:15,359 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 7MMVABDY6RN213081 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3301 |
| City: | Prince Albert |
2024 Hyundai Santa Fe Luxury 4dr All-Wheel Drive
| Price: | $48,995 |
Price does not include taxes and licensing fees.
Mileage:39,757 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 5NMP4DGL6RH021507 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3275 |
| City: | Prince Albert |
2024 Kia Telluride X-Line 4dr All-Wheel Drive
| Price: | $54,995 |
Price does not include taxes and licensing fees.
Mileage:57,821 km
| Body Style: | SUV |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 5XYP5DGC5RG495682 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3269 |
| City: | Prince Albert |
2024 GMC Sierra 2500HD Pro 4x4 Crew Cab 8 ft. box
| Price: | $77,995 |
Price does not include taxes and licensing fees.
Mileage:38,979 km
| Body Style: | Pickup |
| Engine: | 6.6L 8cyl |
| Exterior Colour: | White |
| VIN: | 1GT49LEY2RF439590 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | V3265 |
| City: | Prince Albert |
| Price: | $60,995 |
Price does not include taxes and licensing fees.
Mileage:14,798 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | White |
| VIN: | 1GTUUBED9RZ320830 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | V3266 |
| City: | Prince Albert |
Loading More Vehicles ...