?
2019 Acura MDX A-Spec (A9) 4dr SH-AWD
Price: | $47,499$42,995 |
Price does not include taxes and licensing fees.
Mileage:96,784 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5J8YD4H04KL802069 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | COS27 |
City: | Prince Albert |
2019 Acura MDX Tech (A9) 4dr SH-AWD
Price: | $49,995$46,495 |
Price does not include taxes and licensing fees.
Mileage:68,669 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5J8YD4H4XKL800135 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1862 |
City: | Prince Albert |
2019 Acura MDX A-Spec (A9) 4dr SH-AWD
Price: | $50,495$48,995 |
Price does not include taxes and licensing fees.
Mileage:66,987 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 5J8YD4H00KL802313 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1927 |
City: | Prince Albert |
2019 Acura MDX A-Spec (A9) 4dr SH-AWD
Price: | $50,995$49,495 |
Price does not include taxes and licensing fees.
Mileage:59,727 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5J8YD4H04KL802329 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2024 |
City: | Prince Albert |
Loading More Vehicles ...