?
2023 Buick Envision Avenir All-Wheel Drive
| Price: | $41,995$38,995 |
Price does not include taxes and licensing fees.
Mileage:25,012 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | LRBFZSR47PD095353 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3104 |
| City: | Prince Albert |
2023 Buick Envision Preferred All-Wheel Drive
| Price: | $37,495$35,990 |
Price does not include taxes and licensing fees.
Mileage:20,001 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | LRBFZMR43PD051832 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3103 |
| City: | Prince Albert |
2023 Buick Envision Avenir All-Wheel Drive
| Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:38,058 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | LRBFZSR40PD196198 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3325 |
| City: | Prince Albert |
Loading More Vehicles ...