?
2023 Buick Enclave Essence All-Wheel Drive
| Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:55,807 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 5GAEVAKW6PJ245650 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3234 |
| City: | Prince Albert |
2023 Buick Enclave Essence All-Wheel Drive
| Price: | $44,495 |
Price does not include taxes and licensing fees.
Mileage:54,379 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 5GAEVAKW7PJ156363 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3233 |
| City: | Prince Albert |
2018 Buick Encore Essence All-Wheel Drive
| Price: | $17,995 |
Price does not include taxes and licensing fees.
Mileage:118,798 km
| Body Style: | SUV |
| Engine: | 1.4L 4cyl |
| Exterior Colour: | White |
| VIN: | KL4CJGSB1JB576021 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3169 |
| City: | Prince Albert |
2021 Buick Encore GX Essence All-Wheel Drive
| Price: | $27,995$26,990 |
Price does not include taxes and licensing fees.
Mileage:76,752 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | Black |
| VIN: | KL4MMGSL8MB071179 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3153 |
| City: | Prince Albert |
2023 Buick Envision Avenir All-Wheel Drive
| Price: | $41,995$40,990 |
Price does not include taxes and licensing fees.
Mileage:25,012 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | LRBFZSR47PD095353 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3104 |
| City: | Prince Albert |
2023 Buick Envision Preferred All-Wheel Drive
| Price: | $37,495$36,990 |
Price does not include taxes and licensing fees.
Mileage:20,001 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | LRBFZMR43PD051832 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3103 |
| City: | Prince Albert |
2023 Buick Enclave Essence All-Wheel Drive
| Price: | $46,995$42,995 |
Price does not include taxes and licensing fees.
Mileage:74,826 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 5GAEVAKW7PJ236844 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3044 |
| City: | Prince Albert |
2023 Buick Envision Avenir All-Wheel Drive
| Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:38,058 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | LRBFZSR40PD196198 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3325 |
| City: | Prince Albert |
2018 Buick Enclave Essence All-Wheel Drive
| Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:240,715 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 5GAEVAKW9JJ194037 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3264A |
| City: | Prince Albert |
Loading More Vehicles ...