?
2023 Chevrolet Equinox RS All-Wheel Drive
Price: | $34,995$33,995 |
Price does not include taxes and licensing fees.
Mileage:35,924 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GNAXWEG8PS122060 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2647 |
City: | Prince Albert |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:53,328 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXUEV8N6124292 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2811 |
City: | Prince Albert |
2010 Chevrolet Equinox LT 2 All-Wheel Drive Sport Utility
Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:328,177 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Gold |
VIN: | 2CNFLNEWXA6299366 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2823 |
City: | Prince Albert |
Loading More Vehicles ...