?
2023 Chevrolet Traverse Premier All-Wheel Drive
| Price: | $51,995 |
Price does not include taxes and licensing fees.
Mileage:53,561 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1GNEVKKW2PJ267950 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3238 |
| City: | Prince Albert |
2018 Chevrolet Traverse Premier All-Wheel Drive
| Price: | $29,495 |
Price does not include taxes and licensing fees.
Mileage:149,182 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Silver |
| VIN: | 1GNEVJKWXJJ258964 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25187A |
| City: | Prince Albert |
2023 Chevrolet Traverse LT True North All-Wheel Drive
| Price: | $48,995$46,558 |
Price does not include taxes and licensing fees.
Mileage:37,412 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 1GNEVHKW2PJ204916 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3066 |
| City: | Prince Albert |
Loading More Vehicles ...