?
2017 Dodge Durango GT 4dr All-wheel Drive
Price: | $41,995$38,995 |
Price does not include taxes and licensing fees.
Mileage:101,560 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C4SDJDT3HC664763 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2259A |
City: | Prince Albert |
2020 Dodge Durango SXT 4dr All-Wheel Drive
Price: | $47,995$46,995 |
Price does not include taxes and licensing fees.
Mileage:28,769 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C4RDJAG7LC320609 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1924 |
City: | Prince Albert |
2020 Dodge Durango GT 4dr All-Wheel Drive
Price: | $52,995$49,995 |
Price does not include taxes and licensing fees.
Mileage:31,602 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C4RDJDG4LC433512 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1941 |
City: | Prince Albert |
Loading More Vehicles ...