?
2015 Ford Edge SEL 4dr All-Wheel Drive
Price: | $25,495 |
Price does not include taxes and licensing fees.
Mileage:91,162 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2FMTK4J85FBB46268 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1991 |
City: | Prince Albert |
2016 Ford Edge SEL 4dr All-Wheel Drive
Price: | $27,495 |
Price does not include taxes and licensing fees.
Mileage:85,902 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4J96GBB59543 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1973 |
City: | Prince Albert |
2019 Ford Edge SEL 4dr Front-Wheel Drive
Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:76,101 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK3J91KBB64930 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V1985 |
City: | Prince Albert |
Loading More Vehicles ...