?
2015 GMC Terrain SLE-2 All-Wheel Drive
Price: | $13,995 |
Price does not include taxes and licensing fees.
Mileage:194,217 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2GKFLWEK8F6367134 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2244B |
City: | Prince Albert |
2019 GMC Terrain Denali All-Wheel Drive
Price: | $43,495 |
Price does not include taxes and licensing fees.
Mileage:37,966 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GKALXEX4KL212727 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1865 |
City: | Prince Albert |
2019 GMC Terrain Denali All-Wheel Drive
Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:36,711 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GKALXEXXKL357724 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1967 |
City: | Prince Albert |
Loading More Vehicles ...