?
2020 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:118,335 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H89LH231191 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2413 |
City: | Prince Albert |
2020 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $40,995 |
Price does not include taxes and licensing fees.
Mileage:70,571 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H93LH231504 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2480 |
City: | Prince Albert |
2020 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $40,995 |
Price does not include taxes and licensing fees.
Mileage:37,935 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRW2H90LH234165 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2490 |
City: | Prince Albert |
2021 Honda CR-V Sport 4dr All-Wheel Drive
Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:68,569 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H49MH200697 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2563 |
City: | Prince Albert |
Loading More Vehicles ...