?
2018 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $34,995$31,995 |
Price does not include taxes and licensing fees.
Mileage:119,676 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H90JH104738 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1878 |
City: | Prince Albert |
2018 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $33,995$33,495 |
Price does not include taxes and licensing fees.
Mileage:77,089 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H82JH128174 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1920 |
City: | Prince Albert |
2021 Honda CR-V LX 4dr All-Wheel Drive
Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:27,605 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H29MH205350 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2126 |
City: | Prince Albert |
2020 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $40,995 |
Price does not include taxes and licensing fees.
Mileage:30,201 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRW2H46LH201143 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2147 |
City: | Prince Albert |
2021 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:23,434 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRW2H95MH237774 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2171 |
City: | Prince Albert |
2020 Honda CR-V Black Edition 4dr All-Wheel Drive
Price: | $47,495$46,495 |
Price does not include taxes and licensing fees.
Mileage:19,630 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H90LH211100 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1930 |
City: | Prince Albert |
Loading More Vehicles ...