?
2018 Honda CR-V LX 4dr All-Wheel Drive
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:70,947 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H24JH109623 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1820 |
City: | Prince Albert |
2018 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:77,089 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H82JH128174 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1920 |
City: | Prince Albert |
2018 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $36,495 |
Price does not include taxes and licensing fees.
Mileage:89,426 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H99JH127015 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1825 |
City: | Prince Albert |
2019 Honda CR-V EX 4dr All-Wheel Drive
Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:34,237 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HKRW2H52KH146035 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1887 |
City: | Prince Albert |
2018 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:27,265 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HKRW2H86JH133331 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1976 |
City: | Prince Albert |
2019 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:33,061 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H87KH127250 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1860 |
City: | Prince Albert |
2019 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $40,495 |
Price does not include taxes and licensing fees.
Mileage:27,368 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H94KH133256 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1888 |
City: | Prince Albert |
2017 Honda Pilot EX-L Navi EX-L w/NAVI 4dr All-wheel Drive
Price: | $41,995 |
Price does not include taxes and licensing fees.
Mileage:55,132 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5FNYF6H75HB505728 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1830 |
City: | Prince Albert |
2017 Honda Pilot Touring 4dr All-wheel Drive
Price: | $42,995 |
Price does not include taxes and licensing fees.
Mileage:80,870 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5FNYF6H92HB501671 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1717 |
City: | Prince Albert |
Loading More Vehicles ...