?
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:69,338 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HGFC2F56MH011006 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V2565 |
City: | Prince Albert |
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:73,873 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2HGFC2F51MH014279 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V2564 |
City: | Prince Albert |
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:58,504 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFC2F79LH018645 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V2550 |
City: | Prince Albert |
Price: | $33,495 |
Price does not include taxes and licensing fees.
Mileage:40,971 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFE2F3XNH113368 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V2566 |
City: | Prince Albert |
2020 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:118,335 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H89LH231191 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2413 |
City: | Prince Albert |
2020 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $40,995 |
Price does not include taxes and licensing fees.
Mileage:70,571 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H93LH231504 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2480 |
City: | Prince Albert |
2020 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $40,995 |
Price does not include taxes and licensing fees.
Mileage:37,935 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRW2H90LH234165 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2490 |
City: | Prince Albert |
2021 Honda CR-V Sport 4dr All-Wheel Drive
Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:68,569 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H49MH200697 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2563 |
City: | Prince Albert |
Loading More Vehicles ...