?
2019 Honda CR-V LX 4dr All-Wheel Drive
Price: | $29,995$29,469 |
Price does not include taxes and licensing fees.
Mileage:82,250 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H22KH132822 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2953 |
City: | Prince Albert |
2021 Honda CR-V LX 4dr All-Wheel Drive
Price: | $33,495$32,990 |
Price does not include taxes and licensing fees.
Mileage:68,226 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H23MH216487 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2872 |
City: | Prince Albert |
2024 Honda Civic Sport 4dr Sedan
Price: | $34,995$32,990 |
Price does not include taxes and licensing fees.
Mileage:19,890 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFE2F59RH116320 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V2906 |
City: | Prince Albert |
2020 Honda CR-V Black Edition 4dr All-Wheel Drive
Price: | $37,995$35,995 |
Price does not include taxes and licensing fees.
Mileage:70,661 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H94LH223363 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2840 |
City: | Prince Albert |
2021 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $38,995$36,990 |
Price does not include taxes and licensing fees.
Mileage:43,522 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H82MH232944 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2835 |
City: | Prince Albert |
2023 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:54,216 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS4H59PH104668 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2975 |
City: | Prince Albert |
2022 Honda Odyssey EX-L Navi Passenger Van
Price: | $47,995 |
Price does not include taxes and licensing fees.
Mileage:33,322 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 5FNRL6H68NB503228 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V2951 |
City: | Prince Albert |
Loading More Vehicles ...