?
Price: | $15,995 |
Price does not include taxes and licensing fees.
Mileage:46,990 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHD84LF9HU322248 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V1309 |
City: | Prince Albert |
2019 Hyundai Elantra ESSENTIAL
Price: | $18,995$17,999 |
Price does not include taxes and licensing fees.
Mileage:46,775 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD84LF7KU868845 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | V1350 |
City: | Prince Albert |
2019 Hyundai Elantra ESSENTIAL
Price: | $18,499$17,999 |
Price does not include taxes and licensing fees.
Mileage:40,699 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD84LF3KU873282 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | V1352 |
City: | Prince Albert |
2019 Hyundai Elantra ESSENTIAL
Price: | $18,995$17,999 |
Price does not include taxes and licensing fees.
Mileage:39,790 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD84LF0KU853202 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | V1354 |
City: | Prince Albert |
Loading More Vehicles ...