?
2019 Hyundai Tucson Preferred 4dr All-wheel Drive
Price: | $25,995$23,995 |
Price does not include taxes and licensing fees.
Mileage:48,349 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J3CA41KU003432 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1369 |
City: | Prince Albert |
2019 Hyundai Tucson Preferred 4dr All-wheel Drive
Price: | $25,995$23,999 |
Price does not include taxes and licensing fees.
Mileage:36,343 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J3CA4XKU000030 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1343 |
City: | Prince Albert |
2019 Hyundai Tucson Preferred 4dr All-wheel Drive
Price: | $25,995$23,999 |
Price does not include taxes and licensing fees.
Mileage:49,254 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8J3CA45KU998667 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1344 |
City: | Prince Albert |
Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:72,869 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | KM8JUCAG6FU092248 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2181A |
City: | Prince Albert |
Loading More Vehicles ...