?
Price: | $11,995 |
Price does not include taxes and licensing fees.
Mileage:95,397 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
VIN: | 5NPDH4AEXBH040703 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V1996 |
City: | Prince Albert |
2016 Hyundai Tucson Premium 2.0 (A6) 4dr All-wheel Drive
Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:92,879 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8J3CA49GU042227 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2164A |
City: | Prince Albert |
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:87,251 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 5NMS2CAD6KH046893 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1827 |
City: | Prince Albert |
2019 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:63,977 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8J3CA49KU998669 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1923 |
City: | Prince Albert |
2021 Hyundai Kona 2.0L Preferred 4dr All-Wheel Drive
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:17,667 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KM8K2CAA1MU609524 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1837 |
City: | Prince Albert |
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:33,623 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CA26JU609337 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1840 |
City: | Prince Albert |
2019 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:37,231 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CA41KU995085 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1844 |
City: | Prince Albert |
2020 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:42,235 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8J3CA47LU181282 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1921 |
City: | Prince Albert |
2021 Hyundai Kona 2.0L Luxury 4dr All-Wheel Drive
Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:28,415 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8K6CAA0MU631633 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1951 |
City: | Prince Albert |
Loading More Vehicles ...