?
2019 Mazda CX-3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $29,995$29,495 |
Price does not include taxes and licensing fees.
Mileage:32,611 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JM1DKFC75K0445845 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1953 |
City: | Prince Albert |
2021 Mazda CX-3 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:19,345 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JM1DKFD74M1512074 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2174 |
City: | Prince Albert |
2020 Mazda CX-3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:50,950 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | JM1DKFC79L1464037 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2180 |
City: | Prince Albert |
2021 Mazda CX-3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:42,374 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | JM1DKFC7XM1508273 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2198 |
City: | Prince Albert |
Loading More Vehicles ...