?
2021 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:104,939 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 3MVDMBCL8MM253236 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2462 |
City: | Prince Albert |
2021 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:52,143 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3MVDMBCL4MM207788 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2411 |
City: | Prince Albert |
Loading More Vehicles ...