?
2023 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $31,995$29,999 |
Price does not include taxes and licensing fees.
Mileage:34,865 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 3MVDMBCM8PM530917 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3132 |
| City: | Prince Albert |
2021 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $20,995$18,550 |
Price does not include taxes and licensing fees.
Mileage:196,328 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3MVDMBDL1MM226443 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3106 |
| City: | Prince Albert |
2021 Mazda CX-30 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:143,877 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3MVDMBB74MM275660 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3350 |
| City: | Prince Albert |
Loading More Vehicles ...