?
2021 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $39,495 |
Price does not include taxes and licensing fees.
Mileage:47,941 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 3MVDMBDL1MM208590 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2157 |
City: | Prince Albert |
2020 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:27,099 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 3MVDMBDM1LM132781 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2132 |
City: | Prince Albert |
2021 Mazda CX-30 GT w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:8,994 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 3MVDMBDY9MM261534 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2183 |
City: | Prince Albert |
Loading More Vehicles ...