?
2018 Mazda CX-9 GS 4dr All-Wheel Drive Sport Utility
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:132,674 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3TCBBY8J0227559 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2163 |
City: | Prince Albert |
2019 Mazda CX-9 GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $39,995$36,995 |
Price does not include taxes and licensing fees.
Mileage:69,310 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3TCBCY2K0315149 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2094 |
City: | Prince Albert |
Loading More Vehicles ...