?
2018 Mazda CX-9 GS 4dr All-Wheel Drive Sport Utility
Price: | $30,995$26,995 |
Price does not include taxes and licensing fees.
Mileage:132,674 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3TCBBY8J0227559 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2163 |
City: | Prince Albert |
2019 Mazda CX-5 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:109,392 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KFBCM5K0596508 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2216 |
City: | Prince Albert |
2018 Mazda CX-5 GS (A6) 4dr All-Wheel Drive Sport Utility
Price: | $27,550 |
Price does not include taxes and licensing fees.
Mileage:71,805 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KFBCM1J0304190 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2251 |
City: | Prince Albert |
2020 Mazda CX-3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $30,995$28,995 |
Price does not include taxes and licensing fees.
Mileage:50,957 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | JM1DKFC79L1464037 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2180 |
City: | Prince Albert |
2019 Mazda CX-9 GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $39,995$34,990 |
Price does not include taxes and licensing fees.
Mileage:69,310 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3TCBCY2K0315149 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2094 |
City: | Prince Albert |
2019 Mazda CX-5 GT w/Turbo (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:73,913 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBDY2K0599626 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2255 |
City: | Prince Albert |
2021 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:51,515 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 3MVDMBCL7MM208501 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2282 |
City: | Prince Albert |
2020 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:33,016 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBCM7L0733904 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2140 |
City: | Prince Albert |
2020 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:26,055 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBCM8L1813299 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2262 |
City: | Prince Albert |
Loading More Vehicles ...