?
2019 Mazda CX-3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $29,995$29,495 |
Price does not include taxes and licensing fees.
Mileage:32,611 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JM1DKFC75K0445845 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1953 |
City: | Prince Albert |
2018 Mazda CX-9 GS 4dr All-Wheel Drive Sport Utility
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:132,674 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3TCBBY8J0227559 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2163 |
City: | Prince Albert |
2019 Mazda CX-5 GX (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:87,548 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBBL1K0584087 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2176 |
City: | Prince Albert |
2021 Mazda CX-3 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:19,345 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JM1DKFD74M1512074 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2174 |
City: | Prince Albert |
2018 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:45,768 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBDMXJ0394616 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2092 |
City: | Prince Albert |
2020 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:33,016 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBCM7L0733904 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2140 |
City: | Prince Albert |
2021 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $37,495 |
Price does not include taxes and licensing fees.
Mileage:46,760 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBCM3M1408033 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2084 |
City: | Prince Albert |
2020 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $38,995$37,995 |
Price does not include taxes and licensing fees.
Mileage:57,818 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBDM6L0744777 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2102 |
City: | Prince Albert |
2021 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $39,495 |
Price does not include taxes and licensing fees.
Mileage:47,941 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 3MVDMBDL1MM208590 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2157 |
City: | Prince Albert |
Loading More Vehicles ...