?
2018 Mitsubishi Outlander ES 4dr AWC
Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:108,544 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | JA4AZ2A37JZ611486 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V2225 |
City: | Prince Albert |
2016 Jeep Grand Cherokee Laredo 4dr 4x4
Price: | $24,495 |
Price does not include taxes and licensing fees.
Mileage:140,611 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RJFAG8GC354991 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V2131 |
City: | Prince Albert |
2019 Nissan Qashqai SV (CVT) 4dr All-Wheel Drive
Price: | $26,995$24,995 |
Price does not include taxes and licensing fees.
Mileage:83,468 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JN1BJ1CR8KW332647 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2201 |
City: | Prince Albert |
2018 Mazda CX-9 GS 4dr All-Wheel Drive Sport Utility
Price: | $30,995$26,995 |
Price does not include taxes and licensing fees.
Mileage:132,674 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3TCBBY8J0227559 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2163 |
City: | Prince Albert |
2017 Hyundai Santa Fe Sport 2.0T SE (A6) 4dr All-Wheel Drive
Price: | $27,995$26,995 |
Price does not include taxes and licensing fees.
Mileage:80,196 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYZUDLA6HG423937 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2118A |
City: | Prince Albert |
2019 Mazda CX-5 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:109,392 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KFBCM5K0596508 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2216 |
City: | Prince Albert |
2018 Mazda CX-5 GS (A6) 4dr All-Wheel Drive Sport Utility
Price: | $27,550 |
Price does not include taxes and licensing fees.
Mileage:71,805 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KFBCM1J0304190 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2251 |
City: | Prince Albert |
2021 Chevrolet Trax LT All-Wheel Drive
Price: | $28,495$27,595 |
Price does not include taxes and licensing fees.
Mileage:65,117 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Red |
VIN: | KL7CJPSB8MB318215 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2320A |
City: | Prince Albert |
2020 Mazda CX-3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $30,995$28,995 |
Price does not include taxes and licensing fees.
Mileage:50,957 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | JM1DKFC79L1464037 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2180 |
City: | Prince Albert |
Loading More Vehicles ...