?
2018 Mitsubishi RVR SE 4dr AWC
Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:116,212 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JA4AJ3AU8JU602041 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2350A |
City: | Prince Albert |
2017 Buick Envision Preferred All-Wheel Drive
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:77,763 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | LRBFXCSA7HD127294 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2448 |
City: | Prince Albert |
2022 Buick Encore GX Preferred All-Wheel Drive
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:49,990 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Orange |
VIN: | KL4MMCSL2NB014809 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2395 |
City: | Prince Albert |
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:75,195 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9HD8KUC38280 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V2432 |
City: | Prince Albert |
2021 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:104,939 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 3MVDMBCL8MM253236 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2462 |
City: | Prince Albert |
2018 Volkswagen Tiguan Comfortline 4dr All-Wheel Drive 4MOTION
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:90,446 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3VV2B7AX6JM084428 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2234A |
City: | Prince Albert |
2019 Mazda CX-5 GX (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:69,750 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBBLXK0605339 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2472 |
City: | Prince Albert |
2018 Mazda CX-5 GS (A6) 4dr All-Wheel Drive Sport Utility
Price: | $30,495 |
Price does not include taxes and licensing fees.
Mileage:95,174 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBCM6J0357659 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2240A |
City: | Prince Albert |
2021 Kia Sportage LX 4dr All-Wheel Drive
Price: | $35,995$30,995 |
Price does not include taxes and licensing fees.
Mileage:32,260 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | KNDPMCAC7M7941147 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2160 |
City: | Prince Albert |
Loading More Vehicles ...