?
Price: | $10,995$9,995 |
Price does not include taxes and licensing fees.
Mileage:210,302 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
VIN: | 5NMSH73E07H119954 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2884A |
City: | Prince Albert |
2015 Chevrolet Equinox 1LT LT All-Wheel Drive
Price: | $14,995 |
Price does not include taxes and licensing fees.
Mileage:138,452 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2GNFLFEK8F6435256 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2575A |
City: | Prince Albert |
2018 Volkswagen Atlas 3.6 FSI Highline 4dr All-Wheel Drive 4MOTION
Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:225,686 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1V2MR2CA4JC510907 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2585A |
City: | Prince Albert |
2020 Buick Encore Preferred All-Wheel Drive
Price: | $25,995$24,990 |
Price does not include taxes and licensing fees.
Mileage:44,271 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | KL4CJESB7LB349908 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2919 |
City: | Prince Albert |
2019 Hyundai Santa Fe Luxury 2.0 (A8) 4dr All-Wheel Drive
Price: | $25,495 |
Price does not include taxes and licensing fees.
Mileage:113,779 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5NMS3CAA6KH065446 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2519A |
City: | Prince Albert |
2021 Ford Escape SE 4dr All-Wheel Drive
Price: | $26,495 |
Price does not include taxes and licensing fees.
Mileage:42,453 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 1FMCU9G65MUA05494 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2965 |
City: | Prince Albert |
2022 Kia Seltos EX 4dr All-Wheel Drive
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:92,824 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDEUCAA8N7258879 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24174A |
City: | Prince Albert |
2022 Mazda CX-30 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:95,280 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3MVDMBB74NM410332 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V3014 |
City: | Prince Albert |
2022 Jeep Compass Trailhawk 4dr 4x4
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:117,622 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 3C4NJDDB4NT114275 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V3030 |
City: | Prince Albert |
Loading More Vehicles ...