?
Price: | $35,495 |
Price does not include taxes and licensing fees.
Mileage:54,264 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JF2SKEGC8KH548785 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2296 |
City: | Prince Albert |
2021 Subaru Outback Premier XT 4dr All-Wheel Drive
Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:42,554 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 4S4BTHPD9M3212760 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2310 |
City: | Prince Albert |
2021 Subaru Outback Limited 4dr All-Wheel Drive
Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:40,941 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 4S4BTDNC3M3218055 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2336 |
City: | Prince Albert |
2021 Subaru Outback Touring 4dr All-Wheel Drive
Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:36,497 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Green |
VIN: | 4S4BTDECXM3178296 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2337 |
City: | Prince Albert |
Loading More Vehicles ...