?
2018 Toyota RAV4 SE 4dr All-Wheel Drive
Price: | $34,495 |
Price does not include taxes and licensing fees.
Mileage:57,512 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3JFREV7JW700302 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2066 |
City: | Prince Albert |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $40,495$39,995 |
Price does not include taxes and licensing fees.
Mileage:35,623 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3B1RFV4MC213999 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2039 |
City: | Prince Albert |
2019 Toyota RAV4 Limited 4dr All-Wheel Drive
Price: | $42,995$42,495 |
Price does not include taxes and licensing fees.
Mileage:23,227 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2T3D1RFV2KW058986 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2105 |
City: | Prince Albert |
Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:86,640 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3ZFREV5EW112066 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V2195 |
City: | Prince Albert |
Loading More Vehicles ...