?
2014 Toyota RAV4 XLE 4dr All-wheel Drive
Price: | $8,495 |
Price does not include taxes and licensing fees.
Mileage:316,250 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T3RFREV3EW182052 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2079A |
City: | Prince Albert |
Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:56,066 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3JFREV1JW696313 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1520 |
City: | Prince Albert |
2019 Toyota RAV4 XLE 4dr All-wheel Drive
Price: | $35,495 |
Price does not include taxes and licensing fees.
Mileage:18,426 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3R1RFV6KW052680 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1532 |
City: | Prince Albert |
2018 Toyota RAV4 LE 4dr All-wheel Drive
Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:63,466 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3BFREV8JW720093 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1547 |
City: | Prince Albert |
Loading More Vehicles ...