?
2020 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $35,495 |
Price does not include taxes and licensing fees.
Mileage:81,478 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3B1RFV6LW089201 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2466 |
City: | Prince Albert |
2020 Toyota RAV4 Limited 4dr All-Wheel Drive
Price: | $46,995$45,995 |
Price does not include taxes and licensing fees.
Mileage:48,630 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3D1RFV9LC103456 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2493 |
City: | Prince Albert |
2021 Toyota Highlander XSE 4dr All-Wheel Drive
Price: | $49,995 |
Price does not include taxes and licensing fees.
Mileage:70,141 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5TDLZRBH4MS111681 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2531 |
City: | Prince Albert |
2022 Toyota RAV4 Limited 4dr All-Wheel Drive
Price: | $49,995 |
Price does not include taxes and licensing fees.
Mileage:29,587 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3D1RFV3NC278367 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2558 |
City: | Prince Albert |
2021 Toyota Highlander XLE 4dr All-Wheel Drive
Price: | $50,495 |
Price does not include taxes and licensing fees.
Mileage:57,562 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5TDGZRBH3MS533605 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2428 |
City: | Prince Albert |
2021 Toyota Highlander Limited 4dr All-Wheel Drive
Price: | $57,995 |
Price does not include taxes and licensing fees.
Mileage:49,145 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5TDFZRBH7MS124552 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2468 |
City: | Prince Albert |
Loading More Vehicles ...