?
2021 Toyota Corolla LE 4dr Sedan
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:67,383 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
VIN: | 5YFBPMBE5MP223070 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V2560 |
City: | Prince Albert |
2020 Toyota Corolla SE (CVT) 4dr Sedan
Price: | $30,495$29,355 |
Price does not include taxes and licensing fees.
Mileage:52,739 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 5YFB4RBE2LP027978 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V2266 |
City: | Prince Albert |
2020 Toyota Camry LE 4dr Front-Wheel Drive Sedan
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:43,757 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 4T1E11AK1LU869515 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V2423 |
City: | Prince Albert |
2020 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $35,495 |
Price does not include taxes and licensing fees.
Mileage:81,478 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3B1RFV6LW089201 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2466 |
City: | Prince Albert |
2020 Toyota Camry Hybrid SE 4dr Sedan
Price: | $39,495$38,995 |
Price does not include taxes and licensing fees.
Mileage:60,876 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 4T1B21HK4LU014779 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V2439 |
City: | Prince Albert |
2020 Toyota RAV4 Limited 4dr All-Wheel Drive
Price: | $46,995$45,995 |
Price does not include taxes and licensing fees.
Mileage:48,630 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3D1RFV9LC103456 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2493 |
City: | Prince Albert |
2021 Toyota Highlander XSE 4dr All-Wheel Drive
Price: | $49,995 |
Price does not include taxes and licensing fees.
Mileage:70,141 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5TDLZRBH4MS111681 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2531 |
City: | Prince Albert |
2022 Toyota RAV4 Limited 4dr All-Wheel Drive
Price: | $49,995 |
Price does not include taxes and licensing fees.
Mileage:29,587 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3D1RFV3NC278367 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2558 |
City: | Prince Albert |
2021 Toyota Highlander XLE 4dr All-Wheel Drive
Price: | $50,495 |
Price does not include taxes and licensing fees.
Mileage:57,562 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5TDGZRBH3MS533605 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2428 |
City: | Prince Albert |
Loading More Vehicles ...