?
Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:147,374 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5XYZUDLAXFG267771 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23106A |
City: | Prince Albert |
2020 Hyundai Elantra Luxury 4dr Sedan
Price: | $29,995$27,995 |
Price does not include taxes and licensing fees.
Mileage:13,202 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD84LF6LU108746 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V2317 |
City: | Prince Albert |
2022 Hyundai Elantra Preferred 4dr Sedan
Price: | $31,995$30,995 |
Price does not include taxes and licensing fees.
Mileage:10,966 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHLM4AG8NU305889 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V2254 |
City: | Prince Albert |
Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:59,915 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Brown |
VIN: | 5NMS3CAD8LH140207 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2389 |
City: | Prince Albert |
2021 Hyundai Tucson Luxury 4dr All-Wheel Drive
Price: | $37,995$36,995 |
Price does not include taxes and licensing fees.
Mileage:32,554 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8J3CALXMU331734 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2279 |
City: | Prince Albert |
2022 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | $39,995$38,446 |
Price does not include taxes and licensing fees.
Mileage:40,150 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | KM8JCCAE5NU023437 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2277 |
City: | Prince Albert |
2021 Hyundai Santa Fe Ultimate Calligraphy 4dr All-Wheel Drive
Price: | $48,995$46,554 |
Price does not include taxes and licensing fees.
Mileage:12,826 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5NMS5DAL4MH354720 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2276 |
City: | Prince Albert |
2020 Hyundai Palisade Ultimate 7 Passenger CP 4dr All-Wheel Drive
Price: | $48,495 |
Price does not include taxes and licensing fees.
Mileage:64,702 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | White |
VIN: | KM8R5DHE9LU132103 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2491 |
City: | Prince Albert |
Price: | Call for Information |
Price does not include taxes and licensing fees.
Mileage:104,791 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 5NMS3CAA4KH038147 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2439A |
City: | Prince Albert |
Loading More Vehicles ...