?
2018 Mazda3 Sport GT (A6) 4dr Sport
| Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:65,235 km
| Body Style: | Hatchback |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JM1BN1M34J1163749 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 2624A |
| City: | Prince Albert |
2021 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:92,418 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JM3KFBDM6M0102738 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3316 |
| City: | Prince Albert |
2024 Mazda CX-50 GT w/Turbo 4dr All-Wheel Drive Sport Utility
| Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:15,359 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 7MMVABDY6RN213081 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3301 |
| City: | Prince Albert |
2021 Mazda3 Sport GS (A6) 4dr i-ACTIV All-Wheel Drive Sport
| Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:50,992 km
| Body Style: | Hatchback |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | JM1BPBLL4M1349636 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3289 |
| City: | Prince Albert |
2016 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
| Price: | $20,990 |
Price does not include taxes and licensing fees.
Mileage:128,514 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | JM3KE4DY9G0728337 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3290 |
| City: | Prince Albert |
2017 Mazda CX-5 GS (A6) 4dr All-Wheel Drive Sport Utility
| Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:115,966 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | JM3KFBCL3H0216954 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3263 |
| City: | Prince Albert |
| Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:67,247 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JM3TCBDY7P0654124 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3252 |
| City: | Prince Albert |
2021 Mazda CX-9 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:50,671 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JM3TCBDY2M0452254 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3256 |
| City: | Prince Albert |
2020 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:146,398 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JM3KFBCM0L0803226 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3242 |
| City: | Prince Albert |
Loading More Vehicles ...