?
Price: | $10,995$9,995 |
Price does not include taxes and licensing fees.
Mileage:210,302 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
VIN: | 5NMSH73E07H119954 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2884A |
City: | Prince Albert |
2015 Chevrolet Equinox 1LT LT All-Wheel Drive
Price: | $14,995 |
Price does not include taxes and licensing fees.
Mileage:138,452 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2GNFLFEK8F6435256 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2575A |
City: | Prince Albert |
Price: | $20,995 |
Price does not include taxes and licensing fees.
Mileage:115,323 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Orange |
VIN: | 1FMCU9HD8KUB35926 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V3078 |
City: | Prince Albert |
2016 Mazda CX-5 GT (A6) 4dr All-Wheel Drive 2016.5 Sport Utility
Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:138,950 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KE4DY2G0744041 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V3062 |
City: | Prince Albert |
2021 Mazda3 Sport GX (A6) 4dr Front-Wheel Drive Sport
Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:85,380 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JM1BPAK71M1300943 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V2987 |
City: | Prince Albert |
Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:42,658 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KMHRB8A34PU216361 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V3084 |
City: | Prince Albert |
2023 Nissan Sentra SV 4dr Sedan
Price: | $24,995$24,355 |
Price does not include taxes and licensing fees.
Mileage:45,398 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3N1AB8CV2PY249567 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V2977 |
City: | Prince Albert |
2022 Hyundai Elantra Preferred 4dr Sedan
Price: | $24,495 |
Price does not include taxes and licensing fees.
Mileage:87,338 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHLM4AG7NU312817 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V2996 |
City: | Prince Albert |
2020 Buick Encore Preferred All-Wheel Drive
Price: | $25,995$24,990 |
Price does not include taxes and licensing fees.
Mileage:44,271 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | KL4CJESB7LB349908 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2919 |
City: | Prince Albert |
Loading More Vehicles ...